After School Activities
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3.00pm-4.30pm Craft & Technology Club [P5, P6 & P7] | 12.45pm-1.15pm Basketball [S1 & S2 Boys & Girls] | 12.40pm-13.15pm Cross Country Training [P3-S2] | 12.40pm-13.15pm Unihoc League – Sec Teams [S1 & S2] | 3.00pm-4.00pm Tag Rugby [P4-S2] |
| 4.00pm-5.00pm Football Development – at Coll Centre[P2 & P3] | 3.00pm-4.00pm Choir Practice [P3-S1] | 12.40pm-1.15pm Pivot Ball [P6 & P7 Boys & Girls] | 12.45pm-1.15pm Orienteering [P4 & P5 boys & Girls] | 3.30pm-4.30pm Basketball – at Coll Centre [S1 & S2] |
| 3.00pm-5.00pm Fiddle Tuition – 3 groups [P4-S2] | 3.00pm-4.00pm Chess Club [P7-S2] Back & Tolsta | 3.00pm-3.45pm Gymnastics [P2] | 3.30pm-4.30pm Football Development [Primary School Team] | 3.00pm-4.00pm Introduction to Badminton [S1 Girls] |
| 3.30pm-5.15pm Football Development – at Coll Centre [P4 & P5] 20 pupils | 3.00pm-4.00pm Melodeon Club [P6-S2] | 3.30pm-5.15pm Football Development – at Coll Centre [S1 & S2] | 4.30pm-5.30pm Badminton – at Coll Centre [S1 & S2] | |
| 3.00pm-4.00pm Aerobics [S1&S2 Girls] | 3.00pm-3.45pm Games / Crafts [P3 & P4] | 3.00pm-4.00pm Ceilidh Dancing [P5-S2] 4 week block in Term 2 & Term 3 | 7.30pm-9.30pm Youth Club – at Coll Centre [P6 – S2] | |
| 3.45pm-4.30pm Gymnastics [P3 & P4] 19 pupils | ||||
| 3.30pm-5.15pm Football Development – at Coll Centre[P6 & P7] |
ALL CLUBS ARE HELD AT SCHOOL UNLESS STATED ABOVE. Secondary pupils are involved in ongoing Badminton / Basketball competitions against other S1/S2 schools throughout the session.
Other Activities
![]() Annual Bog Slog 2006 |
![]() Annual Bog Slog 2007 |
![]() Annual Sports and Fun Day |
![]() Swimming |
![]() Annual Fairburn Outdoor Activity Centre Trip |
![]() Scripture Union |






