Quick Jump:
School Uniforms
DVD For Sale
Improvement Plan
Standards & Quality Report
The School Day
Scheme of School Attendance 2006/07
Scheme of School Attendance 2007/08
School Uniforms
It is the policy of the school to encourage all pupils to wear uniform whilst in attendance at school and we would like to express our thanks to all parents who support this policy.
Order forms for uniforms are available for download or from the school office, telephone number 01851 820 230
It is the policy of the school to encourage all pupils to wear uniform whilst in attendance at school and we would like to express our thanks to all parents who support this policy.
Order forms for uniforms are available for download or from the school office, telephone number 01851 820 230

DVD For Sale
Sgoil a’ Bhac has produced an educational DVD on which pupils perform a variety of music and songs from Scottish culture. Watch Clips and view photos from the Premiere
Sgoil a’ Bhac Improvement Plan
Download in Word format | Download in PDF format
Standards & Quality Report
Download in Word format | Download in PDF format
The School Day
|
|
|
||||||||||||||||||||||||||||||||||||
Scheme of School Attendance 2006/07
| AUTUMN 2006 | ||
| OPEN | Teachers | Monday, 14th August 2006 |
| Pupils | Thursday, 17th August 2006 | |
| CLOSE | Teachers / Pupils | Friday, 13th October 2006 |
| WINTER 2006 | ||
| OPEN | Teachers | Tuesday, 24th October 2006 |
| Pupils | Thursday, 26th October 2006 | |
| CLOSE | Teachers / Pupils | Friday, 22nd December 2006 |
| SPRING 2007 | ||
| OPEN | Teachers / Pupils | Tuesday, 9th January 2007 |
| CLOSE | Teachers / Pupils | Friday, 30th March 2007 |
| SUMMER 2007 | ||
| OPEN | Teachers / Pupils | Monday, 16th April 2007 |
| CLOSE | Teachers / Pupils | Friday, 29th June 2007 |
| LOCAL HOLIDAYS | |
| 30th November & 1st December 2006 | 2 days |
| 16th, 19th & 20th February 2007 | 3 days |
| 4th, 7th & 8th May 2007 | 3 days |
| TOTAL | 8 days |
| INSERVICE | |
| 14th, 15th & 16th August 2006 | 3 days |
| 24th & 25th October 2006 | 2 days |
| TOTAL | 5 days |
| GENERAL INFORMATION | |
| Local Holidays | 8 days |
| National Mod | 13th – 21st October 2006 |
Scheme of School Attendance 2007/08
| AUTUMN 2007 | ||
| OPEN | Teachers | Monday, 13th August 2007 |
| Pupils | Thursday, 16th August 2007 | |
| CLOSE | Teachers / Pupils | Friday, 12th October 2007 |
| WINTER 2007 | ||
| OPEN | Teachers | Tuesday, 23rd October 2007 |
| Pupils | Thursday, 25th October 2007 | |
| CLOSE | Teachers / Pupils | Friday, 21st December 2007 |
| SPRING 2008 | ||
| OPEN | Teachers / Pupils | Tuesday, 8th January 2008 |
| CLOSE | Teachers / Pupils | Friday, 28th March 2008 |
| SUMMER 2008 | ||
| OPEN | Teachers / Pupils | Monday, 14th April 2008 |
| CLOSE | Teachers / Pupils | Friday, 27th June 2008 |
| OCCASIONAL HOLIDAYS | |
| 29th & 30th November & 3rd December 2007 | 3 days |
| 15th, 18th & 19th February 2008 | 3 days |
| 2nd & 5th May 2008 | 2 days |
| TOTAL | 8 days |
| INSERVICE | |
| 13th, 14th & 15th August 2007 | 3 days |
| 23rd & 24th October 2007 | 2 days |
| TOTAL | 5 days |
| GENERAL INFORMATION | |
| Local Holidays | 8 days |
| National Mod | 12th – 20th October 2007 |
